Table Status
This page tracks the readiness status of tables in the Monta Data Warehouse.
Status Definitions
- β οΈ Concern: Being investigated for a known issue
- β OK use: No known concerns. ready for general use
- π Soon deprecated: Being deprecated β migrate to the replacement model
Table Status
| Table Name | Status | Notes |
|---|---|---|
| aircall_calls | β OK use | |
| application_users | β OK use | |
| applications | β OK use | |
| charge_configs | β OK use | |
| charge_key_authorizations_charge_point_owner | β OK use | |
| charge_key_authorizations_key_owner | β OK use | |
| charge_keys | β OK use | |
| charge_member_costs | β OK use | |
| charge_point_models | β OK use | |
| charge_point_sites | β OK use | |
| charge_points | β OK use | |
| charge_pricing_breakdown_specifications | β OK use | |
| charge_pricing_breakdowns | β OK use | |
| charge_pricings | β OK use | |
| charges | β OK use | |
| countries | β OK use | |
| country_areas | β OK use | |
| currencies | β OK use | |
| failed_charges_info | β OK use | |
| operators | β OK use | |
| plans | β OK use | |
| price_groups | β OK use | |
| price_group_pricings | β OK use | |
| sponsored_charge_points | β OK use | |
| subscription_purchases | β OK use | |
| subscriptions | β OK use | |
| tariff_period_groups | β OK use | |
| tariff_prices | β OK use | |
| tariff_recurring_periods | β OK use | |
| tariffs | β OK use | |
| team_members | β OK use | |
| team_owners | β OK use | |
| team_price_groups | π Soon deprecated | Migrate to price_groups. Removed week 8, 2027. See Price Groups |
| team_price_group_pricings | π Soon deprecated | Migrate to price_group_pricings. Removed week 8, 2027. See Price Group Pricings |
| teams | β OK use | |
| transactions | β OK use | |
| users | β OK use | |
| vehicles | β OK use | |
| wallet_balances | β OK use | Rebuilt from transaction history. id values changed β re-key on wallet_id. See Wallet Balances |
Last updated: 6. October 2026
Updated 11 days ago
Did this page help you?
